JINF-MF002
JINF
83024100
Availability: | |
---|---|
Quantity: | |
Stainless Steel Serration Z Bracket for Marble Fixing Systems/Stone fixing systems/Cladding fixing systems
Serration Z Bracket Fixing Systems Introduction:
1)Direct fixing into concrete walls with expansion bolts.Indirect fixing into sub channel system with hex bolts.
2)Three dimensional adjustability-Quick and easy fixing.
3)Installation at horizontal and vertical joints
4)Recommended projection sizes up to 135mm&loads up to 800N.
Z Anchor installation at horizontal joints and vertical joints
1)Suitable for concrete walls.Anchors are fixied directly on to concrete walls with expansion bolts.
Recommended projection size between 45mm and 135mmand loads up to 800N
2)In horizontal joint installationm,slabs are pinned on the bottom and upper sides.Anchors act as load bearing carrying half the weight of the slabs above.Anchors also act as restrains,holding the slabs below and restraing against wing suction and pressure.
3)In vertical joint installation slabs are pinned on the left and right sides.Anchors on the botton are load-bearing anchors carring the whole weight of the slab.Half the weight of the slab on the left and half the weight of the slab on the right.Anchors on the top are restraint anchors holding the slabs and restraning against wind suction and pressure.
4)Three-dimensional adjustability allows quick and easy installation.
Size-Thickness:3mm-20mm
Size-Height:20/30/40/50-150mm
Material:Stainless Steel
Grade:SS304,SS316,INOX304,INOX316
Finish:Polish,Pickeld
Company Certificate:ISO9001:2015
Product Certificate:Factory MTC and SGS Test report
Package:Carton packing then on wood pallet
Payment Term:TT OR LC AT SIGHT
Delivery Term:FOB,CNF,CIF,EXW
Product | JINF Z-03 Serration Z ANCHOR Technical Details | |||||||||||
Projec- | Min. | Max. | Dead | Forming | Wind | Wind | Expansion | Pin | Adj.Arm | Adj.Arm | Adj.Arm | |
tion | Projec- | Projec- | Lod | Size | Pressure | Suction | Bolt Size | Size | Metric | Flating | Length | |
tion | tion | Size | Thickness | |||||||||
K(mm) | K –(mm) | K +(mm) | Fdw(N) | F(mm) | Fwp(N) | Fws(N) | E.b.(mm) | Ø(mm) | M(mm) | T(mm) | EAL(mm) | |
JINFZ01-452 | 45 | 40 | 55 | 200 | 10 | 312 | 219 | M8x80 | 5 | M10 | 3.5 | 60 |
JINFZ01-552 | 55 | 45 | 70 | 20 | 60 | |||||||
JINFZ01-752 | 75 | 60 | 90 | 40 | 60 | |||||||
JINFZ01-952 | 95 | 80 | 110 | 60 | 60 | |||||||
JINFZ01-553 | 55 | 45 | 70 | 300 | 20 | 468 | 328 | M8x80 | 5 | M10 | 3.5 | 60 |
JINFZ01-753 | 75 | 60 | 90 | 40 | 60 | |||||||
JINFZ01-953 | 95 | 80 | 110 | 60 | 60 | |||||||
JINFZ01-1153 | 115 | 100 | 130 | 80 | 60 | |||||||
JINFZ01-554 | 55 | 45 | 65 | 400 | 10 | 624 | 437 | M8x80 | 5 | M12 | 4.5 | 70 |
JINFZ01-754 | 75 | 60 | 90 | 20 | 80 | |||||||
JINFZ01-954 | 95 | 80 | 110 | 40 | 80 | |||||||
JINFZ01-1154 | 115 | 100 | 130 | 60 | 80 | |||||||
JINFZ01-755 | 75 | 60 | 90 | 500 | 20 | 780 | 546 | M8x80 | 5 | M12 | 4.5 | 90 |
JINFZ01-955 | 95 | 80 | 110 | 40 | 90 | |||||||
JINFZ01-1155 | 115 | 100 | 130 | 60 | 90 | |||||||
JINFZ01-1355 | 135 | 120 | 150 | 80 | 90 | |||||||
JINFZ01-756 | 75 | 60 | 90 | 600 | 20 | 936 | 655 | M10x90 | 6 | M14 | 5.5 | 90 |
JINFZ01-956 | 95 | 80 | 110 | 40 | 90 | |||||||
JINFZ01-1156 | 115 | 100 | 130 | 60 | 90 | |||||||
JINFZ01-1356 | 135 | 120 | 150 | 80 | 90 | |||||||
JINFZ01-758 | 75 | 60 | 90 | 800 | 20 | 1235 | 865 | M10x90 | 6 | M14 | 5.5 | 90 |
JINFZ01-958 | 95 | 80 | 110 | 40 | 90 | |||||||
JINFZ01-1158 | 115 | 100 | 130 | 60 | 90 | |||||||
JINFZ01-1358 | 135 | 120 | 150 | 80 | 90 | |||||||
Material:AISI304 & AISI316 | ||||||||||||
Loads stated are working resistance loads,other sizes are available for production upon request | ||||||||||||
Bolts are provided separately |
Extension Arm&Pin&Nuts
Shield Anchor
Wedge Anchor
Hex Bolt
Stainless Steel Serration Z Bracket for Marble Fixing Systems/Stone fixing systems/Cladding fixing systems
Serration Z Bracket Fixing Systems Introduction:
1)Direct fixing into concrete walls with expansion bolts.Indirect fixing into sub channel system with hex bolts.
2)Three dimensional adjustability-Quick and easy fixing.
3)Installation at horizontal and vertical joints
4)Recommended projection sizes up to 135mm&loads up to 800N.
Z Anchor installation at horizontal joints and vertical joints
1)Suitable for concrete walls.Anchors are fixied directly on to concrete walls with expansion bolts.
Recommended projection size between 45mm and 135mmand loads up to 800N
2)In horizontal joint installationm,slabs are pinned on the bottom and upper sides.Anchors act as load bearing carrying half the weight of the slabs above.Anchors also act as restrains,holding the slabs below and restraing against wing suction and pressure.
3)In vertical joint installation slabs are pinned on the left and right sides.Anchors on the botton are load-bearing anchors carring the whole weight of the slab.Half the weight of the slab on the left and half the weight of the slab on the right.Anchors on the top are restraint anchors holding the slabs and restraning against wind suction and pressure.
4)Three-dimensional adjustability allows quick and easy installation.
Size-Thickness:3mm-20mm
Size-Height:20/30/40/50-150mm
Material:Stainless Steel
Grade:SS304,SS316,INOX304,INOX316
Finish:Polish,Pickeld
Company Certificate:ISO9001:2015
Product Certificate:Factory MTC and SGS Test report
Package:Carton packing then on wood pallet
Payment Term:TT OR LC AT SIGHT
Delivery Term:FOB,CNF,CIF,EXW
Product | JINF Z-03 Serration Z ANCHOR Technical Details | |||||||||||
Projec- | Min. | Max. | Dead | Forming | Wind | Wind | Expansion | Pin | Adj.Arm | Adj.Arm | Adj.Arm | |
tion | Projec- | Projec- | Lod | Size | Pressure | Suction | Bolt Size | Size | Metric | Flating | Length | |
tion | tion | Size | Thickness | |||||||||
K(mm) | K –(mm) | K +(mm) | Fdw(N) | F(mm) | Fwp(N) | Fws(N) | E.b.(mm) | Ø(mm) | M(mm) | T(mm) | EAL(mm) | |
JINFZ01-452 | 45 | 40 | 55 | 200 | 10 | 312 | 219 | M8x80 | 5 | M10 | 3.5 | 60 |
JINFZ01-552 | 55 | 45 | 70 | 20 | 60 | |||||||
JINFZ01-752 | 75 | 60 | 90 | 40 | 60 | |||||||
JINFZ01-952 | 95 | 80 | 110 | 60 | 60 | |||||||
JINFZ01-553 | 55 | 45 | 70 | 300 | 20 | 468 | 328 | M8x80 | 5 | M10 | 3.5 | 60 |
JINFZ01-753 | 75 | 60 | 90 | 40 | 60 | |||||||
JINFZ01-953 | 95 | 80 | 110 | 60 | 60 | |||||||
JINFZ01-1153 | 115 | 100 | 130 | 80 | 60 | |||||||
JINFZ01-554 | 55 | 45 | 65 | 400 | 10 | 624 | 437 | M8x80 | 5 | M12 | 4.5 | 70 |
JINFZ01-754 | 75 | 60 | 90 | 20 | 80 | |||||||
JINFZ01-954 | 95 | 80 | 110 | 40 | 80 | |||||||
JINFZ01-1154 | 115 | 100 | 130 | 60 | 80 | |||||||
JINFZ01-755 | 75 | 60 | 90 | 500 | 20 | 780 | 546 | M8x80 | 5 | M12 | 4.5 | 90 |
JINFZ01-955 | 95 | 80 | 110 | 40 | 90 | |||||||
JINFZ01-1155 | 115 | 100 | 130 | 60 | 90 | |||||||
JINFZ01-1355 | 135 | 120 | 150 | 80 | 90 | |||||||
JINFZ01-756 | 75 | 60 | 90 | 600 | 20 | 936 | 655 | M10x90 | 6 | M14 | 5.5 | 90 |
JINFZ01-956 | 95 | 80 | 110 | 40 | 90 | |||||||
JINFZ01-1156 | 115 | 100 | 130 | 60 | 90 | |||||||
JINFZ01-1356 | 135 | 120 | 150 | 80 | 90 | |||||||
JINFZ01-758 | 75 | 60 | 90 | 800 | 20 | 1235 | 865 | M10x90 | 6 | M14 | 5.5 | 90 |
JINFZ01-958 | 95 | 80 | 110 | 40 | 90 | |||||||
JINFZ01-1158 | 115 | 100 | 130 | 60 | 90 | |||||||
JINFZ01-1358 | 135 | 120 | 150 | 80 | 90 | |||||||
Material:AISI304 & AISI316 | ||||||||||||
Loads stated are working resistance loads,other sizes are available for production upon request | ||||||||||||
Bolts are provided separately |
Extension Arm&Pin&Nuts
Shield Anchor
Wedge Anchor
Hex Bolt
Home | Products | Company Profile | Certificates | News | FAQ | Contact Us | Sitemap